Demographics
2004 Demographics - Age, Housing Units, Race and Ethnicity, Marital Status, Educational Attainment, Household Income, Vehicles Available, Business Employment
2009 Demographics - Age, Housing Units, Race and Ethnicity, Marital Status, Educational Attainment, Household Income, Vehicles Available
2000 Census Demographics - Age, Housing Units, Race and Ethnicity, Marital Status, Educational Attainment, Household Income, Vehicles Available, Occupations
1990 Demographics - Age, Housing Units, Race and Ethnicity, Educational Attainment, Household Income, Vehicles Available
Trends - Population Trend, Household Trend, Average Household Size Trend, Median Age Trend, Housing Units Trend, Race and Ethnicity Trend
2000 US Census Employment Comparison Report -
Occupation & Employment, Employment by Industry, Means of Transportation to Work, Occupation, Travel Time to Work

2004 Demographics 5 Miles: 15 Miles: 25 Miles:
Total Population 6,746 46,040 349,551
Total Households 2,629 18,350 144,439
Female Population 3,564 23,672 179,468
% Female 52.8% 51.4% 51.3%
Male Population 3,181 22,368 170,083
% Male 47.2% 48.6% 48.7%
Population Density (per Sq. Mi.) 85.9 65.1 178.0

Age 5 Miles 15 Miles 25 Miles
Age 0 - 4 6.3% 5.9% 5.6%
Age 5 - 14 13.5% 13.2% 11.2%
Age 15 - 19 7.6% 6.8% 7.0%
Age 20 - 24 7.1% 5.3% 11.0%
Age 25 - 34 10.4% 12.0% 15.9%
Age 35 - 44 13.4% 14.4% 12.4%
Age 45 - 54 13.1% 15.9% 12.4%
Age 55 - 64 10.9% 11.9% 9.5%
Age 65 - 74 8.4% 7.9% 7.4%
Age 75 - 84 6.3% 5.0% 5.6%
Age 85 + 2.8% 1.8% 2.1%
Median Age 39.1 40.1 34.4

Housing Units 5 Miles 15 Miles 25 Miles
Total Housing Units 2,919 20,475 159,474
Owner Occupied Housing Units 71.1% 75.9% 57.4%
Renter Occupied Housing Units 19.0% 13.7% 33.1%
Vacant Housing Units 9.9% 10.4% 9.4%

Race and Ethnicity 5 Miles 15 Miles 25 Miles
American Indian, Eskimo, Aleut 0.4% 0.4% 0.3%
Asian or Pacific Islander 0.5% 0.7% 2.5%
Black 28.2% 16.6% 18.4%
Hawaiian/Pacific Islander 0.0% 0.0% 0.0%
White 68.5% 79.7% 75.5%
Other 1.0% 1.2% 1.5%
Multi-Race 1.4% 1.4% 1.8%
Hispanic Ethnicity 4.8% 5.7% 6.0%
Not of Hispanic Ethnicity 95.2% 94.3% 94.0%

Marital Status 5 Miles 15 Miles 25 Miles
Age 15 + Population 5,410 37,066 291,315
Divorced 9.4% 6.9% 6.2%
Never Married 24.8% 22.2% 34.0%
Now Married 47.8% 55.1% 43.4%
Separated 6.9% 4.2% 5.8%
Widowed 11.2% 11.6% 10.7%

Educational Attainment 5 Miles 15 Miles 25 Miles
Total Population Age 25+ 4,415 31,690 227,893
Grade K - 8 8.1% 5.8% 4.7%
Grade 9 - 12 17.1% 14.5% 11.6%
High School Graduate 38.9% 33.2% 26.7%
Associates Degree 5.3% 6.8% 8.0%
Bachelor's Degree 8.6% 10.6% 15.2%
Graduate Degree 4.6% 9.5% 13.5%
Some College, No Degree 17.4% 19.7% 20.4%

Household Income 5 Miles 15 Miles 25 Miles
Income $ 0 - $9,999 16.9% 12.1% 15.8%
Income $ 10,000 - $14,999 9.0% 6.3% 7.9%
Income $ 15,000 - $24,999 15.1% 15.8% 15.3%
Income $ 25,000 - $34,999 16.9% 14.7% 14.1%
Income $ 35,000 - $49,999 14.6% 15.6% 15.1%
Income $ 50,000 - $74,999 14.3% 16.5% 15.6%
Income $ 75,000 - $99,999 6.2% 8.2% 7.5%
Income $100,000 - $124,999 3.7% 4.6% 3.9%
Income $125,000 - $149,999 1.3% 2.2% 1.9%
Income $150,000 + 2.0% 4.1% 3.1%
Average Household Income $43,122 $51,902 $46,370
Median Household Income $30,085 $35,967 $32,714
Per Capita Income $16,805 $20,687 $19,161

Vehicles Available 5 Miles 15 Miles 25 Miles
0 Vehicles Available 6.4% 4.4% 6.8%
1 Vehicle Available 39.1% 35.6% 43.1%
2+ Vehicles Available 54.5% 59.9% 50.1%
Average Vehicles Per Household 1.70 1.80 1.70
Total Vehicles Available 4,490 32,897 240,351

Business and Employment 5 Miles 15 Miles 25 Miles
Number of Employees 1,918 9,701 170,604
Number of Establishments 304 1,241 15,924


2009 Demographics 5 Miles 15 Miles 25 Miles
Total Population 7,102 50,556 372,055
Total Households 2,827 20,622 157,753
Female Population 3,760 26,009 191,188
% Female 52.9% 51.5% 51.4%
Male Population 3,342 24,547 180,866
% Male 47.1% 48.6% 48.6%

Age 5 Miles 15 Miles 25 Miles
Age 0 - 4 5.7% 5.8% 5.7%
Age 5 - 14 12.4% 12.3% 10.8%
Age 15 - 19 7.5% 6.4% 6.2%
Age 20 - 24 8.1% 5.6% 7.9%
Age 25 - 34 11.1% 13.3% 18.6%
Age 35 - 44 12.1% 13.5% 12.4%
Age 45 - 54 13.2% 15.7% 12.5%
Age 55 - 64 10.8% 12.3% 10.4%
Age 65 - 74 9.2% 8.1% 7.5%
Age 75 - 84 6.7% 5.2% 5.7%
Age 85 + 3.1% 2.0% 2.3%
Median Age 39.6 40.1 35.7

Housing Units 5 Miles 15 Miles 25 Miles
Total Housing Units 3,142 23,039 174,463
Owner Occupied Housing Units 72.2% 76.6% 58.8%
Renter Occupied Housing Units 17.8% 12.9% 31.6%
Vacant Housing Units 10.0% 10.5% 9.6%

Race and Ethnicity 5 Miles 15 Miles 25 Miles
American Indian, Eskimo, Aleut 0.4% 0.4% 0.3%
Asian 0.5% 0.7% 2.5%
Black 28.3% 16.8% 18.4%
Hawaiian/Pacific Islander 0.0% 0.0% 0.0%
White 68.5% 79.4% 75.5%
Other 1.0% 1.2% 1.5%
Multi-Race 1.3% 1.4% 1.8%
Hispanic Ethnicity 5.4% 6.4% 6.3%
Not of Hispanic Ethnicity 94.6% 93.6% 93.7%

Marital Status 5 Miles 15 Miles 25 Miles
Age 15 + Population 5,818 41,294 311,131
Divorced 8.9% 6.6% 6.0%
Never Married 24.8% 23.5% 33.4%
Now Married 46.3% 52.3% 42.3%
Separated 8.2% 5.3% 7.0%
Widowed 11.8% 12.2% 11.4%

Educational Attainment 5 Miles 15 Miles 25 Miles
Total Population Age 25+ 4,706 35,963 257,437
Grade K - 9 8.2% 5.8% 4.7%
Grade 9 - 12 17.1% 14.4% 11.5%
High School Graduate 38.9% 33.0% 26.4%
Associates Degree 5.2% 6.8% 8.0%
Bachelor's Degree 8.6% 10.7% 15.3%
Graduate Degree 4.7% 9.6% 13.7%
Some College, No Degree 17.4% 19.8% 20.3%

Household Income 5 Miles 15 Miles 25 Miles
Income $ 0 - $9,999 16.3% 11.8% 15.3%
Income $ 10,000 - $14,999 8.1% 5.7% 7.1%
Income $ 15,000 - $24,999 12.9% 13.6% 13.2%
Income $ 25,000 - $34,999 16.2% 14.2% 13.6%
Income $ 35,000 - $49,999 14.1% 14.5% 14.3%
Income $ 50,000 - $74,999 14.9% 17.1% 16.1%
Income $ 75,000 - $99,999 8.4% 9.5% 8.9%
Income $100,000 - $124,999 3.8% 5.4% 4.7%
Income $125,000 - $149,999 2.6% 3.2% 2.6%
Income $150,000 + 2.6% 5.0% 4.0%
Average Household Income $44,481 $52,693 $48,761
Median Household Income $32,811 $38,354 $35,510
Per Capita Income $17,814 $21,690 $21,165

Vehicles Available 5 Miles 15 Miles 25 Miles
0 Vehicles Available 6.3% 4.4% 6.7%
1 Vehicle Available 38.8% 35.6% 43.2%
2+ Vehicles Available 55.0% 60.0% 50.1%
Average Vehicles Per Household 1.80 2.00 1.80
Total Vehicles Available 4,854 37,105 262,803


2000 Census Demographics 5 Miles 15 Miles 25 Miles
Total Population 6,533 42,217 331,321
Total Households 2,494 16,412 133,416
Female Population 3,443 21,700 169,994
% Female 52.7% 51.4% 51.3%
Male Population 3,090 20,517 161,327
% Male 47.3% 48.6% 48.7%

Age 5 Miles 15 Miles 25 Miles
Age 0 - 4 6.5% 5.9% 5.2%
Age 5 - 14 14.3% 14.1% 11.6%
Age 15 - 19 7.5% 6.8% 8.9%
Age 20 - 24 5.5% 4.5% 12.6%
Age 25 - 34 11.0% 11.3% 13.3%
Age 35 - 44 14.8% 15.9% 13.4%
Age 45 - 54 13.0% 15.8% 12.0%
Age 55 - 64 10.6% 11.3% 8.6%
Age 65 - 74 8.6% 8.2% 7.6%
Age 75 - 84 6.1% 4.8% 5.3%
Age 85 + 2.1% 1.3% 1.6%
Median Age 38.7 39.8 33.8

Housing Units Trend 5 Miles 15 Miles 25 Miles
Total Housing Units 2,761 18,295 147,201
Owner Occupied Housing Units 70.3% 75.3% 56.2%
Renter Occupied Housing Units 20.1% 14.4% 34.4%
Vacant Housing Units 9.7% 10.3% 9.4%

Race and Ethnicity 5 Miles 15 Miles 25 Miles
American Indian, Eskimo, Aleut 0.5% 0.4% 0.3%
Asian, and Hawaiian or other Pacific Islander 0.5% 0.7% 2.6%
Black 28.1% 16.4% 18.3%
White 68.5% 79.9% 75.4%
Other 1.0% 1.2% 1.5%
Two or More Races 1.4% 1.4% 1.8%
Hispanic Ethnicity 4.1% 5.0% 5.8%
Not of Hispanic Ethnicity 95.9% 95.0% 94.3%

Marital Status 5 Miles 15 Miles 25 Miles
Age 15 + Population 5,176 33,738 275,657
Divorced 11.1% 11.4% 10.4%
Never Married 24.7% 21.6% 34.6%
Now Married 48.0% 56.2% 43.4%
Separated 6.4% 3.8% 5.3%
Widowed 9.8% 7.1% 6.3%

Educational Attainment 5 Miles 15 Miles 25 Miles
Total Population Age 25+ 4,325 28,965 204,745
Grade K - 9 5.2% 4.8% 3.9%
Grade 9 - 11, No diploma 17.2% 14.4% 11.8%
High School Graduate 39.0% 33.2% 27.1%
Associates Degree 5.4% 6.8% 8.0%
Bachelor's Degree 8.5% 10.7% 14.9%
Graduate Degree 4.6% 9.7% 13.2%
Some College, No Degree 17.2% 19.5% 20.3%
No Schooling Completed 2.8% 0.9% 0.9%
Public School Enrollment 92.9% 87.7% 90.7%
Private School Enrollment 7.1% 12.3% 9.3%

Household Income 5 Miles 15 Miles 25 Miles
Income $ 0 - $9,999 17.5% 12.4% 16.3%
Income $ 10,000 - $14,999 9.6% 6.6% 8.3%
Income $ 15,000 - $24,999 16.4% 17.1% 16.6%
Income $ 25,000 - $34,999 17.7% 15.3% 14.8%
Income $ 35,000 - $49,999 13.6% 16.0% 15.2%
Income $ 50,000 - $74,999 14.8% 16.0% 15.0%
Income $ 75,000 - $99,999 4.7% 7.3% 6.4%
Income $100,000 - $124,999 3.3% 3.9% 3.2%
Income $125,000 - $149,999 0.6% 1.7% 1.6%
Income $150,000 - $199,999 0.9% 1.6% 1.2%
Income $200,000 or More 0.9% 2.1% 1.6%
Average Household Income $41,046 $48,804 $42,864
Median Household Income $28,286 $33,951 $30,762
Per Capita Income $15,670 $18,973 $17,260

Vehicles Available 5 Miles 15 Miles 25 Miles
0 Vehicles Available 6.4%